As one of the professional Solar Battery manufacturers and suppliers in China, we boast our own factory. We offer competitive prices to ensure your satisfaction. We have passed CE certification. Customized Solar Battery is also available. Welcome to purchase our easy-maintainable and durable products. Let's collaborate to create a better future and mutual benefits.
Shangyu SHANGYU POWER CHINA® is a manufacturer and solution provider focusing on uninterruptible power supply systems and new energy fields. In addition to charging piles, our new energy sector also includes solar panels, inverters, solar battery and other solar system products. Shangyu solar batteries are mainly lead-acid batteries, supplemented by lithium batteries. The lead-acid batteries have passed MSDS, UL, IEC60896, TLC and other certifications. They use 99.994% pure new lead, advanced AGM separators, and two layers of epoxy resin sealing. , waterproof and fireproof ABS shell, etc., with a low self-discharge rate of 3% and an allowed charging current of 0.25C. The lithium battery has passed MSDS, UN38.0, UL, TLC and other certifications, with a low self-discharge rate of 2% and an allowed charging current of 0.25C. 0.5C, mainly serving wheelchairs, electric toys, medical equipment, solar and wind energy, power tools, and control systems. Nearly 10,000 users of uninterruptible power supply systems, emergency systems, electric vehicles, golf carts, off-road vehicles, etc.
At present, the solar battery we use are mainly lead-acid, supplemented by lithium batteries. The main application scenarios of solar battery is data centers, telecommunications and 5G base stations, rail transit and tunnels, hospitals, schools, banks, hotels, coal mines and Oil exploration, financial and commercial districts, government buildings, military camps, police offices, cold chain logistics parks, distribution network areas, multi-site integration, zoos, parks and clubs, electric ship shore power, islands, line side, etc. In solar photovoltaic power generation systems, commonly used energy storage batteries and devices include lead-acid batteries, alkaline batteries, lithium-ion batteries, lithium iron phosphate batteries, nickel metal hydride batteries and supercapacitors, etc., which are used in different occasions of solar photovoltaic power generation. or in the product. The following is a comparison table of various types of energy storage batteries:
| Item | Lithium Battery | Ternary lithium battery | Lead-acid batteries | Lithium iron phosphate battery | Sodium sulfur battery | Flow battery | Lithium manganate battery | Lithium cobalt oxide battery |
|---|---|---|---|---|---|---|---|---|
| Cell energy density | 150-350 Wh/kg | 180-300Wh/kg | 100-200 Wh/kg | 100-180Wh/kg | 760Wh/kg | 50-100Wh/kg | 100-150Wh/kg | 108-240Wh/kg |
| Cycle life | 800-2000 times | 800-2000 times | 300-1200 times | >2000 times | >8000 times | 500-1000 times | 500-2000 times | 500-1000 times |
| Charge and Discharge performance | Good | Good | Difference | Generally | Very good | Poor | Better | Good |
| Safety | Good | Better | Generally | Good | Generally | Generally | Good | Difference |
| Low temperature performance | Good | Good | Difference | Generally | Good | Poor | Good | Good |
| Service life | 8-10 years | 8-10 years | 3-5 years | 8-12 years | 10-15 years | 1-3 years | 2-6 years | 1-3 years |
| Cathode material price | 100,000 yuan/ton | 198,000 yuan/ton | 20,000 yuan/ton | 56,000 yuan/ton | 98,000 yuan/ton | 20,000 yuan/ton | 42,000 yuan/ton | 320,000 yuan/ton |
| Cathode material | Lithium cobalt oxide, lithium manganate, lithium nickel oxide | Lithium nickel cobalt manganate (Li(NiCoMn)O2) | lead dioxide | Lithium Iron Phosphate | sulfur | Metal oxide | manganese oxide | Lithium cobalt oxide |
| Negative electrode material | Lithium metal or lithium alloy | Nickel,cobalt, manganese oxides | lead | Lithium Iron Phosphate | metallic sodium | Metal oxide | Lithium manganese oxide | Lithium cobalt oxide |
| Standard Voltage | 3.7V | 3.7V | 2V | 3.2V | 2.7V | 2-2.5V | 2.5-4.2v | 3.7V |
| Cutoff voltage | 2.5V | 3.0V | 1.8-2.3V | 2.5-2.8V | 2V | 2.5V | 2.8V | 2.3V |
| electrolyte | non-aqueous electrolyte solution | Lithium salt organic solvent electrolyte | Dilute sulfuric acid electrolyte | Lithium salt organic solvent electrolyte | Ceramic tube | electrolyte salt | Lithium salt organic solvent electrolyte | Lithium salt organic solvent electrolyte |
| Safety performance | High | High | Middle | High | Generally | Low | Low | Low |
| advantage | Long service life, high storage energy density, light weight and strong adaptability | The energy density is high and the volume of the same capacity is small. | Safe sealing, air leakage system, simple maintenance, long service life, stable quality and high reliability | Excellent charge and discharge performance, no memory effect, long life, good high temperature resistance, good safety performance, environmental protection | High energy density, no self-discharge, 100% discharge efficiency, long life | Flexible layout, long cycle life, fast response, no harmful emissions | High energy density, low cost, high safety and stable low temperature performance | High tap density, good stability, stable structure and good product consistency |
| shortcoming | Poor safety, explosive, high cost, limited use conditions | Thermal stability is poor, internal short circuit is prone to open flames, capacity decays quickly, and life is short. | Lead is more polluting and has low energy density (that is, it is too bulky) | The energy density is low, the volume of the same capacity is larger, the low-temperature performance is slightly reduced, and the manufacturing cost is high. | Melting sulfur and sodium at high temperature 350℃ | Energy density varies greatly | Poor high temperature performance and relatively short life. | The safety is poor, the cost is very high, the cycle life is average, and the material stability is not very good. |
| Application scenarios | Power and energy storage batteries | Power and energy storage batteries | Power and energy storage batteries | Power and energy storage batteries | Power and energy storage batteries | Power and energy storage batteries | Small power and energy storage battery | Consumer batteries, such as laptops, mobile phones, MP3/4 such |






